FALAKATA COLLEGE
PROVITIONAL MERIT LIST
 B.A MAJOR EDUCATION ALL CATEGORY ALL WITH PH TOP PROVITIONAL MERIT LIST
Name           
SL NO.RankStudentIdNameCategoryPHSubject MarksBest Four(T)Merit PointStatus
1 1 FKC23003650 PURABITA DAS SC Y 90 351 87.75
2 2 FKC23004151 khanjan barman SC Y 62 275 68.75
3 3 FKC23000754 RHITIIKA ROY CHOWDHURY General Y 53 255 63.75
4 4 FKC23003842 SAMINUL HOQUE General Y 60 227 56.75
5 5 FKC23003404 ARMAN ALAM General Y 44 179 44.75
6 6 FKC23002631 SIDHARATHA KARJEE General Y 42 176 44.00
7 7 FKC23002942 ASHIM BARMAN SC N 99 387 96.75
8 8 FKC23002555 BINAY DAS General N 99 384 96.00
9 9 FKC23002538 GOUTAM DAS General N 99 384 96.00
10 10 FKC23002524 ANNESHA DEB General N 92 380 95.00
11 11 FKC23003008 PIYALI ROY OBC-B N 98 372 93.00
12 12 FKC23002863 dipti biswas SC N 0 372 93.00
13 13 FKC23004141 ESA SARKAR SC N 89 368 92.00
14 14 FKC23003418 PRABHAKAR DAS OBC-B N 92 365 91.25
15 15 FKC23003683 TUWA SARKAR SC N 90 365 91.25
16 16 FKC23000350 RAKHI ROY SC N 94 364 91.00
17 17 FKC23003964 REKHA SAHA General N 0 364 91.00
18 18 FKC23001032 manasri mandal SC N 92 361 90.25
19 19 FKC23003137 MOU GOPE General N 94 360 90.00
20 20 FKC23000497 MOUMITA DAS General N 88 360 90.00
21 21 FKC23002882 hirak barman SC N 94 359 89.75
22 22 FKC23003022 PIYALI BARMAN SC N 90 359 89.75
23 23 FKC23004041 POULAMI SARKAR SC N 90 358 89.50
24 24 FKC23000930 RIYA MANDAL SC N 84 356 89.00
25 25 FKC23002571 GITANJALI SARKAR General N 88 355 88.75
26 26 FKC23004232 Soumita ghosh OBC-B N 95 351 87.75
27 27 FKC23002901 SUJIT BARMAN SC N 90 351 87.75
28 28 FKC23003710 MAMINUR ALAM OBC-A N 80 351 87.75
29 29 FKC23001613 AFRUJA YASMIN General N 95 350 87.50
30 30 FKC23002428 SUSMITA MODAK OBC-B N 88 349 87.25
31 31 FKC23002083 RAJASHREE ROY SC N 86 348 87.00
32 32 FKC23000888 SAYAN MITRA OBC-B N 90 346 86.50
33 33 FKC23001509 suman naha OBC-B N 81 345 86.25
34 34 FKC23003636 ANISHA RAKSHIT General N 87 344 86.00
35 35 FKC23001187 RANIT BARMAN SC N 87 343 85.75
36 36 FKC23003386 BISHAL ROY SC N 90 342 85.50
37 37 FKC23000608 NAYAN RANGDAR SC N 82 341 85.25
38 38 FKC23001324 BANASHREE RAY SC N 81 341 85.25
39 39 FKC23003686 JINNU RAIN OBC-A N 77 340 85.00
40 40 FKC23003146 APARNA MANDAL SC N 94 339 84.75
41 41 FKC23003338 PAMPI BARMAN SC N 87 339 84.75
42 42 FKC23002980 BARSHA BARMAN SC N 86 339 84.75
43 43 FKC23002867 SHABNAM PARVEEN OBC-A N 78 339 84.75
44 44 FKC23004307 DIYA SAHA General N 0 339 84.75
45 45 FKC23002411 BARSHA SARKAR General N 80 335 83.75
46 46 FKC23003967 HITAUSHI BARMAN SC N 75 335 83.75
47 47 FKC23003884 MOUMITA BARMAN SC N 84 334 83.50
48 48 FKC23002177 SONALI KARMAKAR General N 78 333 83.25
49 49 FKC23003640 PRIYANKA BISWAS General N 85 332 83.00
50 50 FKC23004178 PRIYANSHA BISWAS SC N 85 332 83.00
51 51 FKC23002687 RUCHIRA DUTTA General N 73 332 83.00
52 52 FKC23004133 URMITA SARKAR General N 0 332 83.00
53 53 FKC23002298 pius das OBC-B N 86 330 82.50
54 54 FKC23002572 SUBHRA SAHA General N 84 330 82.50
55 55 FKC23003626 BIPASHA DAS SC N 77 330 82.50
56 56 FKC23003903 SUINDRA SARKAR SC N 0 330 82.50
57 57 FKC23000845 puja ghosh General N 93 329 82.25
58 58 FKC23002821 SOUGATA BARMAN SC N 88 329 82.25
59 59 FKC23003719 SUBHASHREE SARKAR General N 81 328 82.00
60 60 FKC23000849 LIPA SARKAR OBC-B N 92 327 81.75
61 61 FKC23003558 AKIB ZABED General N 71 327 81.75
62 62 FKC23004294 AKASH SHA SONAR General N 0 327 81.75
63 63 FKC23001171 sumita roy SC N 90 326 81.50
64 64 FKC23002293 SAMRAT GHOSH OBC-B N 83 326 81.50
65 65 FKC23002779 sanjana rana General N 80 326 81.50
66 66 FKC23002815 umma khatun OBC-A N 76 326 81.50
67 67 FKC23003130 RUMA SARKAR SC N 88 325 81.25
68 68 FKC23003162 PRITI SARKAR SC N 81 325 81.25
69 69 FKC23000759 RAKHI SARKAR General N 0 325 81.25
70 70 FKC23001721 JAYITA ROY SC N 84 324 81.00
71 71 FKC23003778 DIPIKA SARKAR General N 83 324 81.00
72 72 FKC23000399 RISHA PARVIN OBC-A N 83 324 81.00
73 73 FKC23003998 arpita roy pramanik SC N 72 324 81.00
74 74 FKC23002090 SUPARNA GOPE OBC-B N 72 324 81.00
75 75 FKC23003605 HARADHAN DEY SARKAR General N 86 323 80.75
76 76 FKC23004257 ELAHI RABBANI General N 0 321 80.25
77 77 FKC23001536 MOUSUMI BISWAS SC N 96 320 80.00
78 78 FKC23000128 PUSPITA ROY SC N 85 320 80.00
79 79 FKC23002575 SURAJIT HALDER SC N 75 320 80.00
80 80 FKC23004081 SUMAN KUMAR DEY General N 63 320 80.00
81 81 FKC23000822 SANGITA BARMAN General N 93 319 79.75
82 82 FKC23002664 LIPIKA BARMAN SC N 80 319 79.75
83 83 FKC23003341 ETI DAS SC N 66 319 79.75
84 84 FKC23002184 SIMRAN SAHA General N 74 318 79.50
85 85 FKC23001600 LOKESH SAHA General N 72 317 79.25
86 86 FKC23000220 KEYA PAUL OBC-B N 67 317 79.25
87 87 FKC23004051 Mursida banu OBC-A N 0 317 79.25
88 88 FKC23002039 TAMISHRA BARMAN SC N 84 316 79.00
89 89 FKC23003120 ANTARA GOP OBC-B N 70 316 79.00
90 90 FKC23001606 ASHA MEHEBIS OBC-A N 97 315 78.75
91 91 FKC23002719 tanushree shil OBC-B N 80 314 78.50
92 92 FKC23001803 SONALI BARMAN SC N 67 314 78.50
93 93 FKC23003114 GOURAB GHOSH OBC-B N 0 314 78.50
94 94 FKC23000853 SUCHARITA BARMAN SC N 81 313 78.25
95 95 FKC23000499 SABITA BARMAN SC N 77 313 78.25
96 96 FKC23002946 NAYANI ROY General N 68 312 78.00
97 97 FKC23003669 TAJNURA PARVIN OBC-A N 0 312 78.00
98 98 FKC23000842 JAYA ROY SC N 90 311 77.75
99 99 FKC23002364 dipannita saha General N 80 311 77.75
100 100 FKC23001936 TARIFA IYACHHMIN OBC-A N 74 311 77.75
101 101 FKC23002338 BARNA ROY General N 72 311 77.75
102 102 FKC23002220 JULEKHA KHATUN General N 71 311 77.75
103 103 FKC23001086 DEEPJAY KARJEE ST N 70 311 77.75
104 104 FKC23002324 LIZA ACHARJEE General N 73 310 77.50
105 105 FKC23003912 KUSUM PARVIN OBC-A N 0 310 77.50
106 106 FKC23001316 TANIA DUTTA OBC-B N 75 309 77.25
107 107 FKC23002346 MONALISA SAHA General N 71 309 77.25
108 108 FKC23004296 anora parvin OBC-A N 0 309 77.25
109 109 FKC23002233 PRIYANKA SARKAR General N 73 308 77.00
110 110 FKC23002158 aritra saha General N 70 308 77.00
111 111 FKC23002498 DIPANJANA SARKAR General N 70 308 77.00
112 112 FKC23000980 AMBIKA BARMAN SC N 90 307 76.75
113 113 FKC23000530 KOYEL DAS SC N 90 307 76.75
114 114 FKC23000956 RANA GOPE OBC-B N 78 307 76.75
115 115 FKC23003191 SAGAR BARMAN SC N 78 307 76.75
116 116 FKC23003189 UMME TASBIRA BEGAM OBC-A N 77 307 76.75
117 117 FKC23000173 asish roy SC N 0 307 76.75
118 118 FKC23004002 papai barman SC N 85 305 76.25
119 119 FKC23002284 SANGEETA BHATTACHARIYA General N 73 305 76.25
120 120 FKC23003482 JAYA BARMAN SC N 84 304 76.00
121 121 FKC23002389 PURBALI SARKAR OBC-B N 77 304 76.00
122 122 FKC23001523 ANAMIKA BARMAN SC N 75 304 76.00
123 123 FKC23002832 HIMANI BARMAN SC N 78 303 75.75
124 124 FKC23003965 PUJA BHADRA General N 75 303 75.75
125 125 FKC23001723 SNEHA GHOSH OBC-B N 75 303 75.75
126 126 FKC23004196 samir sarkar General N 73 303 75.75
127 127 FKC23002619 Koushik Basak OBC-B N 72 303 75.75
128 128 FKC23002581 HASINUR MIAH OBC-A N 70 303 75.75
129 129 FKC23003606 RAJIB MODAK OBC-B N 81 302 75.50
130 130 FKC23001973 sentu sarkar General N 75 302 75.50
131 131 FKC23002447 KOYEL PAUL General N 81 301 75.25
132 132 FKC23002535 SNEHA GOPE OBC-B N 66 301 75.25
133 133 FKC23002601 SANDIP BARMAN SC N 84 300 75.00
134 134 FKC23002714 anupama barman SC N 76 300 75.00
135 135 FKC23000309 TINA SARKAR OBC-B N 84 299 74.75
136 136 FKC23003945 BAPI HOSSEN OBC-A N 80 299 74.75
137 137 FKC23001272 RANA DAS SC N 76 299 74.75
138 138 FKC23004106 TURJOY PAUL OBC-B N 71 299 74.75
139 139 FKC23002250 MOUMITA BARMAN SC N 81 298 74.50
140 140 FKC23004275 Rohon amin OBC-A N 70 298 74.50
141 141 FKC23002846 sreeparna roy SC N 64 298 74.50
142 142 FKC23003905 JAMINA PARVEEN OBC-A N 0 298 74.50
143 143 FKC23001330 SUSMITA BISWAS SC N 75 297 74.25
144 144 FKC23000416 SIMA SARKAR SC N 73 297 74.25
145 145 FKC23000805 ARPITA ROY SC N 66 297 74.25
146 146 FKC23002461 NAYANMONI MAJUMDER SC N 62 297 74.25
147 147 FKC23003018 ABHIK MANDAL SC N 74 296 74.00
148 148 FKC23000436 DEBASMITA DAS OBC-B N 73 296 74.00
149 149 FKC23000834 SHUBHAM MALLICK OBC-B N 72 296 74.00
150 150 FKC23002022 MAMANI BISWAS SC N 70 296 74.00
151 151 FKC23001693 sabnam parvin General N 90 295 73.75
152 152 FKC23003732 SHUBHAM GOPE OBC-B N 81 295 73.75
153 153 FKC23001890 ANKITA DAS General N 72 294 73.50
154 154 FKC23003909 SUPRIYA SARKAR SC N 0 294 73.50
155 155 FKC23003712 MUNNI GOPE OBC-B N 80 293 73.25
156 156 FKC23001930 sanat kumar barman SC N 78 293 73.25
157 157 FKC23000661 SAYAN MALLICK SC N 70 293 73.25
158 158 FKC23003224 PAPIA BISWAS SC N 67 293 73.25
159 159 FKC23002902 PRITI ROY General N 66 293 73.25
160 160 FKC23001667 alivia saha General N 75 292 73.00
161 161 FKC23002610 BABLI BASAK OBC-B N 75 292 73.00
162 162 FKC23001392 lili mandal SC N 70 292 73.00
163 163 FKC23000245 SUJaY SARKAR General N 0 292 73.00
164 164 FKC23000891 SOURAV SARKAR General N 84 291 72.75
165 165 FKC23003193 AJOY BARMAN SC N 82 291 72.75
166 166 FKC23003228 MALLIKA BARMAN SC N 78 291 72.75
167 167 FKC23000219 raki adhikari SC N 0 291 72.75
168 168 FKC23003444 LABANI GOPE General N 75 290 72.50
169 169 FKC23003080 ARPITA ROY SC N 67 290 72.50
170 170 FKC23002170 DIPIKA BARMAN SC N 60 290 72.50
171 171 FKC23001931 RANJAN BARMAN SC N 76 289 72.25
172 172 FKC23002343 JUI ROY SC N 81 288 72.00
173 173 FKC23000122 SUMONA BARMAN General N 72 288 72.00
174 174 FKC23002898 SUSAMITA RAY SC N 64 288 72.00
175 175 FKC23000320 Sarmiatha barman SC N 81 287 71.75
176 176 FKC23000686 SARMISTHA BARMAN SC N 81 287 71.75
177 177 FKC23003802 SUMANJIT ROY SC N 73 287 71.75
178 178 FKC23003803 SUMANJIT ROY SC N 73 287 71.75
179 179 FKC23003369 GOPAL GHOSH General N 71 287 71.75
180 180 FKC23000674 PRIYANKA BARMAN SC N 71 286 71.50
181 181 FKC23003092 harisekhar barman SC N 70 286 71.50
182 182 FKC23003245 SUVRAPRATIM SEN General N 70 286 71.50
183 183 FKC23002969 SNEHA BHOWMIK SC N 68 286 71.50
184 184 FKC23003408 SUSHMITA DAS General N 68 284 71.00
185 185 FKC23002223 BITHIKA ROY SC N 55 284 71.00
186 186 FKC23003479 Niha barman SC N 77 283 70.75
187 187 FKC23001822 KARNAJIT DAS General N 75 283 70.75
188 188 FKC23002078 PRAMILA SANYASI SC N 70 283 70.75
189 189 FKC23000041 ROHIT MIA OBC-A N 70 283 70.75
190 190 FKC23002289 SONALI ROY SC N 67 283 70.75
191 191 FKC23002531 SRETA SARKAR SC N 67 283 70.75
192 192 FKC23002501 SABITA TUDU ST N 66 283 70.75
193 193 FKC23002773 AKTARA BANU SARKAR OBC-A N 58 283 70.75
194 194 FKC23002735 popi barman SC N 75 282 70.50
195 195 FKC23003461 SUPRIYA ROY SC N 71 282 70.50
196 196 FKC23001506 KANAN BARMAN SC N 72 281 70.25
197 197 FKC23001863 SANU BARMAN SC N 72 281 70.25
198 198 FKC23001460 SHIULI DAS SC N 61 281 70.25
199 199 FKC23001692 TANIYA SULTANA OBC-A N 61 281 70.25
200 200 FKC23001779 IRFAN ANSARI OBC-A N 0 281 70.25
201 201 FKC23000777 RABRI PARVIN General N 77 280 70.00
202 202 FKC23001685 SONALI PANDIT General N 74 280 70.00
203 203 FKC23000864 DIPANKAR BARMAN SC N 60 280 70.00
204 204 FKC23001200 SANIYA KARJEE General N 0 280 70.00
205 205 FKC23002315 KOUSHIK ROY SC N 75 279 69.75
206 206 FKC23000910 EKADASHI SUTRADHAR OBC-B N 72 279 69.75
207 207 FKC23000953 TANUSRI BARMAN SC N 70 279 69.75
208 208 FKC23003449 PALLAB BARMAN SC N 64 279 69.75
209 209 FKC23003583 MANDIRA SUTRADHAR OBC-B N 63 279 69.75
210 210 FKC23002262 palash sarkar General N 63 279 69.75
211 211 FKC23001897 paritosh barman SC N 72 278 69.50
212 212 FKC23004111 Karna Dey General N 71 278 69.50
213 213 FKC23001216 SANI GOPE OBC-B N 64 278 69.50
214 214 FKC23002439 SUBHA ROY SC N 63 278 69.50
215 215 FKC23000458 SUNITA DAS General N 73 277 69.25
216 216 FKC23004226 priyanka karjee ST N 72 277 69.25
217 217 FKC23001970 rajesh kumar barman SC N 71 277 69.25
218 218 FKC23001963 Chayan ray SC N 0 277 69.25
219 219 FKC23001553 JAYA SARKAR SC N 84 276 69.00
220 220 FKC23000679 PRIYANKA ROY SC N 73 276 69.00
221 221 FKC23002174 SUBRATA BARMAN SC N 61 276 69.00
222 222 FKC23001482 RESHMI BARMAN SC N 88 275 68.75
223 223 FKC23000361 DIPAYAN DAS OBC-B N 75 275 68.75
224 224 FKC23000932 NISHA SAHA General N 73 275 68.75
225 225 FKC23001348 MAHADEB BARMAN SC N 71 275 68.75
226 226 FKC23000283 SUKLA ROY SC N 68 275 68.75
227 227 FKC23002294 RUPA SAHA General N 64 275 68.75
228 228 FKC23001712 PANCHAMI BARMAN SC N 83 274 68.50
229 229 FKC23000440 SOUMYAJIT BISWAS SC N 81 274 68.50
230 230 FKC23001249 PAYEL GOPE General N 76 274 68.50
231 231 FKC23000871 SANJIB DAS General N 70 274 68.50
232 232 FKC23001804 SANIYA SULTANA OBC-A N 63 274 68.50
233 233 FKC23002721 NARGIS PARVIN OBC-A N 62 274 68.50
234 234 FKC23002609 JAMUNA ROY SC N 0 274 68.50
235 235 FKC23001019 jibanjyoti barman SC N 76 273 68.25
236 236 FKC23000347 BARNALI roy SC N 70 273 68.25
237 237 FKC23002206 DEBOJIT SARKAR General N 70 273 68.25
238 238 FKC23000193 SANJANA SAHSONAR General N 70 273 68.25
239 239 FKC23000726 sujan das SC N 67 273 68.25
240 240 FKC23003124 mandira mandal SC N 64 273 68.25
241 241 FKC23003410 PRABIR DAS SC N 60 273 68.25
242 242 FKC23001174 MIJANUR RAHAMAN General N 83 272 68.00
243 243 FKC23002413 BIPASA ROY SC N 70 272 68.00
244 244 FKC23002384 RITU ROY SC N 68 272 68.00
245 245 FKC23000933 SAURAV SUTRADHAR General N 60 272 68.00
246 246 FKC23000719 LAXMI BARMAN SC N 57 272 68.00
247 247 FKC23002588 RAMU BARMAN SC N 67 271 67.75
248 248 FKC23002171 TITHI ADHIKARY SC N 60 271 67.75
249 249 FKC23004193 indrajit barman SC N 0 271 67.75
250 250 FKC23001655 ALOARA PARVIN General N 70 270 67.50
251 251 FKC23003758 RUPA MAZUMDAR SC N 70 270 67.50
252 252 FKC23004314 HASINUR ALAM OBC-A N 66 270 67.50
253 253 FKC23003960 DURLAB GOPE OBC-B N 61 270 67.50
254 254 FKC23001539 akash das SC N 93 269 67.25
255 255 FKC23002427 SUBHAJIT GHOSH General N 80 269 67.25
256 256 FKC23002465 SAMPA BARMAN SC N 70 269 67.25
257 257 FKC23002349 SUSHANTA BARMAN SC N 70 269 67.25
258 258 FKC23000877 HIYA BARMAN SC N 66 269 67.25
259 259 FKC23002201 ADITYA BARMAN SC N 60 269 67.25
260 260 FKC23001857 BIPLOB PAUL OBC-B N 60 269 67.25
261 261 FKC23003115 KRISHNA SUTRADHAR General N 60 269 67.25
262 262 FKC23004313 KAUSHIK BARMAN SC N 54 269 67.25
263 263 FKC23003666 SNEHA SEN General N 0 269 67.25
264 264 FKC23003881 JAYA BARMAN SC N 83 268 67.00
265 265 FKC23003589 mobarika khanam OBC-A N 71 268 67.00
266 266 FKC23003632 SWARNALI SAHA General N 70 268 67.00
267 267 FKC23002891 ISHOR DAS SC N 67 268 67.00
268 268 FKC23002563 bhumika barman SC N 62 268 67.00
269 269 FKC23001437 DEEP KUMAR BARMAN SC N 62 268 67.00
270 270 FKC23000815 KOYEL BARMAN SC N 62 268 67.00
271 271 FKC23003382 LOHAB HOSSAIN General N 48 268 67.00
272 272 FKC23000187 BIPLAB BARMAN SC N 78 267 66.75
273 273 FKC23001293 ASHIMA BARMAN SC N 76 267 66.75
274 274 FKC23001702 SAYANI SAHA General N 70 267 66.75
275 275 FKC23002468 HIMADRI BARMAN SC N 68 267 66.75
276 276 FKC23003258 Sumanta Ghosh OBC-B N 65 267 66.75
277 277 FKC23001882 NAROTTAM ROY SC N 62 267 66.75
278 278 FKC23001838 BIBHASH BARMAN SC N 60 267 66.75
279 279 FKC23002398 SAYANI SARKAR SC N 60 267 66.75
280 280 FKC23001905 BABAN BARMAN SC N 57 267 66.75
281 281 FKC23002200 MD SABIR HOSSAIN OBC-A N 77 266 66.50
282 282 FKC23003974 SHARMISTHA SARKAR SC N 77 266 66.50
283 283 FKC23000292 MANKHUSHI MANDAL SC N 73 266 66.50
284 284 FKC23003765 SIMANTIKA SARKAR OBC-B N 71 266 66.50
285 285 FKC23000325 ANJANA BARMAN SC N 70 266 66.50
286 286 FKC23001978 Saiful Faruk OBC-A N 64 266 66.50
287 287 FKC23002908 bankim chandra barman SC N 63 266 66.50
288 288 FKC23002421 PAYAL SAHA General N 57 266 66.50
289 289 FKC23002674 SANJAY SAHA General N 55 266 66.50
290 290 FKC23003685 MISHU ROY General N 51 266 66.50
291 291 FKC23004230 NEHA BARMAN SC N 75 265 66.25
292 292 FKC23000217 SAMIR BARMAN SC N 73 265 66.25
293 293 FKC23003182 KISAN PODDAR General N 70 265 66.25
294 294 FKC23001807 SUBHAYU SAHA General N 67 265 66.25
295 295 FKC23000225 RUPREKHA SAHA General N 66 265 66.25
296 296 FKC23003200 KAKULI BARMAN SC N 65 265 66.25
297 297 FKC23000473 NARAYAN SARKAR SC N 56 265 66.25
298 298 FKC23000831 ANAMIKA BARMAN SC N 70 264 66.00
299 299 FKC23000410 SNIGDHA BISWAS SC N 70 264 66.00
300 300 FKC23000304 MITALI SARKAR OBC-B N 68 264 66.00
301 301 FKC23001696 JENEVA ADHIKARI SC N 64 264 66.00
302 302 FKC23001736 TRISHITA CHOWDHURY General N 0 264 66.00
303 303 FKC23003543 KOYEL PARVIN OBC-A N 74 263 65.75
304 304 FKC23003225 MITALI MODAK OBC-B N 73 263 65.75
305 305 FKC23001888 RAKESH SARKAR SC N 70 263 65.75
306 306 FKC23000705 ROSIDUL ALAM General N 50 263 65.75
307 307 FKC23002976 AMIT DEY General N 0 263 65.75
308 308 FKC23003870 SANIA YASMIN OBC-A N 0 263 65.75
309 309 FKC23002742 BISHAL BARMAN SC N 82 262 65.50
310 310 FKC23003391 SIBANI ORAWN ST N 70 262 65.50
311 311 FKC23000818 SANIA PAUL OBC-B N 0 262 65.50
312 312 FKC23003203 JIT BARMAN General N 81 261 65.25
313 313 FKC23003951 SAFIJAN KHATUN General N 81 261 65.25
314 314 FKC23003546 MOUMITA BISWAS SC N 77 261 65.25
315 315 FKC23000992 arabi barman SC N 68 261 65.25
316 316 FKC23000911 koyel barman SC N 67 261 65.25
317 317 FKC23003015 DILIP MANDAL SC N 56 261 65.25
318 318 FKC23000514 SOMEDIP MAJUMDAR General N 56 261 65.25
319 319 FKC23000562 MOUSHAMI DAS OBC-B N 50 261 65.25
320 320 FKC23002554 SOUMYADIP SAHA General N 44 261 65.25
321 321 FKC23003219 MALAY SARKAR OBC-B N 76 260 65.00
322 322 FKC23003174 SUNIA SAHA General N 71 260 65.00
323 323 FKC23002072 NIPA SARKAR OBC-B N 65 260 65.00
324 324 FKC23003697 SUBHAM PAUL OBC-B N 63 260 65.00
325 325 FKC23002082 SUDIPTA SARKAR General N 58 260 65.00
326 326 FKC23002506 ANKUR ROY General N 56 260 65.00
327 327 FKC23003733 tanmay gope OBC-B N 56 260 65.00
328 328 FKC23003952 BABU SAHA General N 0 260 65.00
329 329 FKC23000496 TUSHAR ROY SC N 70 259 64.75
330 330 FKC23000655 NIBEDITA ROY SC N 67 259 64.75
331 331 FKC23002961 tamal sutradhar General N 60 259 64.75
332 332 FKC23004329 topai sarkar General N 72 258 64.50
333 333 FKC23000898 PRIYA BISWAS General N 62 258 64.50
334 334 FKC23000037 SNEHA SARKAR SC N 51 258 64.50
335 335 FKC23002286 sougata das SC N 48 258 64.50
336 336 FKC23000294 SUSMITA SARKAR SC N 70 257 64.25
337 337 FKC23002279 CHANDAN BARMAN SC N 65 257 64.25
338 338 FKC23000242 DOLI BARMAN SC N 61 257 64.25
339 339 FKC23001880 DIPANKAR DEBSINGHA SC N 60 257 64.25
340 340 FKC23001000 MD SEHABUDDIN General N 50 257 64.25
341 341 FKC23002958 SAKELEK MOSTAK OBC-A N 66 256 64.00
342 342 FKC23002444 RAKHI BARMAN SC N 53 256 64.00
343 343 FKC23002481 PRAKASH MANDAL SC N 0 256 64.00
344 344 FKC23003654 CHOWNIKA BARMAN SC N 70 255 63.75
345 345 FKC23002688 SUSHILA BARMAN SC N 70 255 63.75
346 346 FKC23003329 MALA SARKAR OBC-B N 68 255 63.75
347 347 FKC23002482 AMARESH BISWAS SC N 67 255 63.75
348 348 FKC23000050 SUJAY MANDAL SC N 63 255 63.75
349 349 FKC23004274 AKASH SARKAR OBC-B N 62 255 63.75
350 350 FKC23000714 SAHANA PARVIN General N 60 255 63.75
351 351 FKC23004146 SANJANA RAJAK General N 60 255 63.75
352 352 FKC23004326 BIKRAM BARMAN SC N 54 255 63.75
353 353 FKC23003454 uday chakraborty General N 53 255 63.75
354 354 FKC23004312 sumanta barman SC N 0 255 63.75
355 355 FKC23003259 SHRIYANSHU BARMAN SC N 71 254 63.50
356 356 FKC23003396 RIMPA BARMAN SC N 70 254 63.50
357 357 FKC23003071 SUKLA DAS OBC-B N 66 254 63.50
358 358 FKC23003107 PRIYANKA ROY SC N 64 254 63.50
359 359 FKC23000049 SIKHA DAS SC N 62 254 63.50
360 360 FKC23002381 AKASH MUNDA ST N 61 254 63.50
361 361 FKC23002785 munni mandal SC N 55 254 63.50
362 362 FKC23003492 MONOJ ROY SC N 54 254 63.50
363 363 FKC23002088 JHARNA ROY SC N 0 254 63.50
364 364 FKC23003317 RIYA MANDAL SC N 0 254 63.50
365 365 FKC23001156 SANJAY BARMAN SC N 85 253 63.25
366 366 FKC23003528 SUBRATA SUTRADHAR General N 65 253 63.25
367 367 FKC23003424 HARIKANTA BARMAN SC N 62 253 63.25
368 368 FKC23003552 MALAY BARMAN SC N 58 253 63.25
369 369 FKC23004184 amit barman SC N 54 253 63.25
370 370 FKC23002709 Ria Hangsa OBC-B N 48 253 63.25
371 371 FKC23002097 PAYEL ROY SC N 77 252 63.00
372 372 FKC23002646 BANDANA BISWAS SC N 72 252 63.00
373 373 FKC23003511 BHAGYASREE BARMAN SC N 72 252 63.00
374 374 FKC23002887 DEBOJIT SEN General N 70 252 63.00
375 375 FKC23003447 RUPSANA PARVIN OBC-A N 70 252 63.00
376 376 FKC23000349 SUTAMA BARMAN SC N 67 252 63.00
377 377 FKC23003138 BISHAL SINHA SC N 52 252 63.00
378 378 FKC23001288 NIKITA PAUL OBC-B N 51 252 63.00
379 379 FKC23002777 JOYSHREE BISWAS General N 78 251 62.75
380 380 FKC23001413 AVICK BARMAN SC N 70 251 62.75
381 381 FKC23002122 MONALISHA BARMAN SC N 70 251 62.75
382 382 FKC23001780 AVAY BARMAN SC N 66 251 62.75
383 383 FKC23003806 SUBRATA DEY General N 65 251 62.75
384 384 FKC23001870 SREEJEET SAHA General N 64 251 62.75
385 385 FKC23002767 SUJIT SARKAR SC N 62 251 62.75
386 386 FKC23000967 SONALI SAHA General N 61 251 62.75
387 387 FKC23002621 papi barman SC N 57 251 62.75
388 388 FKC23001376 SUSAMA ORAON ST N 51 251 62.75
389 389 FKC23001846 NIRANJAN ROY SC N 65 250 62.50
390 390 FKC23000305 PURNIMA SHIL OBC-B N 61 250 62.50
391 391 FKC23002416 santi mandal SC N 61 250 62.50
392 392 FKC23004021 BANANI BISWAS SC N 58 250 62.50
393 393 FKC23004022 BANANI BISWAS SC N 58 250 62.50
394 394 FKC23004204 SOYETA BISWAS General N 56 250 62.50
395 395 FKC23000795 APU BARMAN SC N 51 250 62.50
396 396 FKC23003002 Dhiraj barman SC N 60 249 62.25
397 397 FKC23002129 RIYA NANDI General N 60 249 62.25
398 398 FKC23000917 RAHUL HOSSAIN General N 58 249 62.25
399 399 FKC23003268 SUDARSHAN SARKAR OBC-B N 50 249 62.25
400 400 FKC23001941 PRANJIT SARKAR General N 44 249 62.25
401 401 FKC23000443 RUMA BARMAN SC N 72 248 62.00
402 402 FKC23001631 MD IRFAN HABIB KABIR General N 63 248 62.00
403 403 FKC23002205 JIT CHANDRA SHIL OBC-B N 56 248 62.00
404 404 FKC23003099 SUSHMITA ADHIKARI SC N 55 248 62.00
405 405 FKC23002331 PAMPITA SARKAR OBC-B N 54 248 62.00
406 406 FKC23001640 SANGITA BARMAN SC N 73 247 61.75
407 407 FKC23002144 RAHUL BISWAS SC N 70 247 61.75
408 408 FKC23002757 BIDHAN BARMAN SC N 68 247 61.75
409 409 FKC23003214 DIPANKAR BARMAN SC N 66 247 61.75
410 410 FKC23003143 JAYDEB RAY SC N 63 247 61.75
411 411 FKC23002425 RAJDIP BARMAN SC N 61 247 61.75
412 412 FKC23002740 RUPA BOL General N 61 247 61.75
413 413 FKC23002292 SANJIB BARMAN SC N 56 247 61.75
414 414 FKC23000341 RAHUL DE BHAT General N 54 247 61.75
415 415 FKC23002509 MANOJ BARMAN SC N 47 247 61.75
