FALAKATA COLLEGE
PROVISNAL ADMISSION LIST
 B.A HONOURS ENGLISH GENERAL WITHOUT PH
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
1 FKC23002555 BINAY DAS General N 96 388 97.00 Provisnal Admission Complete
2 FKC23002942 ASHIM BARMAN SC N 96 388 97.00 Provisnal Admission Complete
3 FKC23002538 GOUTAM DAS General N 95 386 96.50 Provisnal Admission Complete
4 FKC23002524 ANNESHA DEB General N 91 379 94.75 Provisnal Admission Complete
5 FKC23000350 RAKHI ROY SC N 96 378 94.50 Provisnal Admission Complete
6 FKC23000709 PUJA BARMAN SC N 93 377 94.25 Provisnal Admission Complete
7 FKC23003263 PAPPU BARMAN SC N 96 374 93.50 Provisnal Admission Complete
8 FKC23000946 HILASHREE BARMAN SC N 91 373 93.25 Provisnal Admission Complete
9 FKC23002093 SUMITA DAS SC N 93 372 93.00 Provisnal Admission Complete
10 FKC23003008 PIYALI ROY OBC-B N 90 372 93.00 Provisnal Admission Complete
11 FKC23001403 SANCHITA DEY General N 90 369 92.25 Provisnal Admission Complete
12 FKC23002135 PAPIA DAS SC N 93 368 92.00 Provisnal Admission Complete
13 FKC23002856 LAXMI ROY SC N 88 366 91.50 Provisnal Admission Complete
14 FKC23002058 JHUMA DAS SC N 86 362 90.50 Provisnal Admission Complete
15 FKC23001017 AKASH BISWAS SC N 90 362 90.50 Provisnal Admission Complete
16 FKC23000497 MOUMITA DAS General N 90 362 90.50 Provisnal Admission Complete
17 FKC23003670 APARNA DAS SC N 92 362 90.50 Provisnal Admission Complete
18 FKC23003683 TUWA SARKAR SC N 85 360 90.00 Provisnal Admission Complete
19 FKC23003250 SAHIDUL ISLAM OBC-A N 92 359 89.75 Provisnal Admission Complete
20 FKC23001103 MASUDA PARVIN OBC-A N 90 359 89.75 Provisnal Admission Complete
21 FKC23004232 Soumita ghosh OBC-B N 90 358 89.50 Provisnal Admission Complete
22 FKC23003903 SUINDRA SARKAR SC N 94 357 89.25 Provisnal Admission Complete
23 FKC23003022 PIYALI BARMAN SC N 86 357 89.25 Provisnal Admission Complete
24 FKC23002037 Rupak Barman SC N 86 356 89.00 Provisnal Admission Complete
25 FKC23004138 tanushri karmakar OBC-B N 83 354 88.50 Provisnal Admission Complete
26 FKC23003137 MOU GOPE General N 84 353 88.25 Provisnal Admission Complete
27 FKC23003083 SUPRIYA SARKAR OBC-B N 85 352 88.00 Provisnal Admission Complete
28 FKC23000545 SUBHASISH ROY SC N 81 348 87.00 Provisnal Admission Complete
29 FKC23002687 RUCHIRA DUTTA General N 85 344 86.00 Provisnal Admission Complete
30 FKC23000935 ROUSNA SIDDIKI AKHTER OBC-A N 90 343 85.75 Provisnal Admission Complete
31 FKC23002867 SHABNAM PARVEEN OBC-A N 81 342 85.50 Provisnal Admission Complete
32 FKC23002378 SAYAN NANDI General N 85 342 85.50 Provisnal Admission Complete
33 FKC23003626 BIPASHA DAS SC N 87 340 85.00 Provisnal Admission Complete
34 FKC23002980 BARSHA BARMAN SC N 83 339 84.75 Provisnal Admission Complete
35 FKC23003741 Nabojit Banik OBC-B N 92 339 84.75 Provisnal Admission Complete
36 FKC23000802 LACHMIN AFROSE OBC-A N 80 338 84.50 Provisnal Admission Complete
37 FKC23004133 URMITA SARKAR General N 82 337 84.25 Provisnal Admission Complete
38 FKC23004071 ANINDITA DEY OBC-B N 77 336 84.00 Provisnal Admission Complete
39 FKC23000825 ASMANI BEGAM OBC-A N 84 336 84.00 Provisnal Admission Complete
40 FKC23002090 SUPARNA GOPE OBC-B N 84 336 84.00 Provisnal Admission Complete
41 FKC23002607 Dipanwita Sanyasi SC N 81 335 83.75 Provisnal Admission Complete
42 FKC23001115 NIHAR BARMAN SC N 88 334 83.50 Provisnal Admission Complete
43 FKC23000697 BARNALI SARKAR OBC-B N 88 332 83.00 Provisnal Admission Complete
44 FKC23003878 MD TARIF JAMAL OBC-A N 80 332 83.00 Provisnal Admission Complete
45 FKC23001979 PRITITOSH ROY DAKUA SC N 81 331 82.75 Provisnal Admission Complete
46 FKC23002572 SUBHRA SAHA General N 82 331 82.75 Provisnal Admission Complete
47 FKC23000656 SABANA AJMI General N 78 327 81.75 Provisnal Admission Complete
48 FKC23000058 NIM TAJU OBC-A N 88 327 81.75 Provisnal Admission Complete
49 FKC23002967 KOYEL PAUL General N 75 326 81.50 Provisnal Admission Complete
50 FKC23002821 SOUGATA BARMAN SC N 73 325 81.25 Provisnal Admission Complete
51 FKC23000132 SARJINA BANU OBC-A N 87 324 81.00 Provisnal Admission Complete
52 FKC23000596 TAMANNA YASMIN OBC-A N 90 324 81.00 Provisnal Admission Complete
53 FKC23004171 NAYANI ROY General N 80 324 81.00 Provisnal Admission Complete
54 FKC23002346 MONALISA SAHA General N 85 323 80.75 Provisnal Admission Complete
55 FKC23002184 SIMRAN SAHA General N 78 322 80.50 Provisnal Admission Complete
56 FKC23001874 SAKIL HOSSAIN OBC-A N 83 322 80.50 Provisnal Admission Complete
57 FKC23002016 shreya chakraborty General N 80 320 80.00 Provisnal Admission Complete
58 FKC23004015 ANIK ADHIKARY General N 80 319 79.75 Provisnal Admission Complete
59 FKC23003277 SANDHYA DUTTA OBC-B N 73 319 79.75 Provisnal Admission Complete
60 FKC23003694 NILAY ROY SC N 81 318 79.50 Provisnal Admission Complete
61 FKC23001721 JAYITA ROY SC N 75 318 79.50 Provisnal Admission Complete
62 FKC23001890 ANKITA DAS General N 85 317 79.25 Provisnal Admission Complete
63 FKC23002677 PRIYA ROY SC N 74 317 79.25 Provisnal Admission Complete
64 FKC23002120 PINAKI DAS SC N 71 316 79.00 Provisnal Admission Complete
65 FKC23002158 aritra saha General N 77 315 78.75 Provisnal Admission Complete
66 FKC23003103 SUHANA PARVIN General N 73 314 78.50 Provisnal Admission Complete
67 FKC23001311 KIRTIKA RIMAL General N 82 314 78.50 Provisnal Admission Complete
68 FKC23001237 ARPITA DAS General N 77 313 78.25 Provisnal Admission Complete
69 FKC23000436 DEBASMITA DAS OBC-B N 85 313 78.25 Provisnal Admission Complete
70 FKC23000075 RIMA DAS General N 84 312 78.00 Provisnal Admission Complete
71 FKC23001192 RIKTI ROY SC N 73 312 78.00 Provisnal Admission Complete
72 FKC23001230 DIPANWITA DHAR OBC-B N 82 312 78.00 Provisnal Admission Complete
73 FKC23000842 JAYA ROY SC N 70 311 77.75 Provisnal Admission Complete
74 FKC23002449 RUMPI ROY SC N 77 311 77.75 Provisnal Admission Complete
75 FKC23002461 NAYANMONI MAJUMDER SC N 76 311 77.75 Provisnal Admission Complete
76 FKC23001980 PRARTHANA SAHA General N 70 309 77.25 Provisnal Admission Complete
77 FKC23003220 MOUSUMI PARVIN OBC-A N 86 307 76.75 Provisnal Admission Complete
78 FKC23002535 SNEHA GOPE OBC-B N 71 306 76.50 Provisnal Admission Complete
79 FKC23002452 PRASENJIT SAHA General N 72 306 76.50 Provisnal Admission Complete
80 FKC23000966 PRIYANKA SARKAR General N 78 306 76.50 Provisnal Admission Complete
81 FKC23000241 MD MEHFUZ ANSARI OBC-A N 71 306 76.50 Provisnal Admission Complete
82 FKC23002394 RITU ROY SC N 84 305 76.25 Provisnal Admission Complete
83 FKC23002832 HIMANI BARMAN SC N 75 305 76.25 Provisnal Admission Complete
84 FKC23003808 shubhOmita mandal SC N 76 305 76.25 Provisnal Admission Complete
85 FKC23000020 ANUSHKA ORAON ST N 80 304 76.00 Provisnal Admission Complete