FALAKATA COLLEGE
PROVISNAL ADMISSION LIST
 B.A HONOURS HISTORY GENERAL WITHOUT PH
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
1 FKC23001540 RISHIKA PAUL OBC-B N 0 353 88.25 Provisnal Admission Complete
2 FKC23002470 RESHMI DAS SC N 90 353 88.25 Provisnal Admission Complete
3 FKC23002629 HRIDAY BARMAN SC N 83 353 88.25 Provisnal Admission Complete
4 FKC23004057 SUDIPTA TARAFDER OBC-B N 82 346 86.50 Provisnal Admission Complete
5 FKC23001089 RAKHI PARVIN OBC-A N 82 344 86.00 Provisnal Admission Complete
6 FKC23002084 RAJU BARMAN SC N 0 338 84.50 Provisnal Admission Complete
7 FKC23001109 MONALISHA ROY SC N 80 324 81.00 Provisnal Admission Complete
8 FKC23002073 ROKI SHARMA General N 0 314 78.50 Provisnal Admission Complete
9 FKC23002640 RAHUL MUNDA ST N 81 309 77.25 Provisnal Admission Complete
10 FKC23004336 SAHINUR RAHAMAN General N 0 308 77.00 Provisnal Admission Complete
11 FKC23004264 RAJ ISLAM OBC-A N 0 307 76.75 Provisnal Admission Complete
12 FKC23002583 SUMITRA DAS SC N 76 302 75.50 Provisnal Admission Complete
13 FKC23001384 PRASENJIT BARMAN SC N 76 299 74.75 Provisnal Admission Complete
14 FKC23003993 eman saha General N 0 296 74.00 Provisnal Admission Complete
15 FKC23000458 SUNITA DAS General N 62 274 68.50 Provisnal Admission Complete
16 FKC23000891 SOURAV SARKAR General N 52 272 68.00 Provisnal Admission Complete
17 FKC23001800 RANIT SARKAR OBC-B N 74 270 67.50 Provisnal Admission Complete
18 FKC23001539 akash das SC N 54 269 67.25 Provisnal Admission Complete
19 FKC23001019 jibanjyoti barman SC N 61 268 67.00 Provisnal Admission Complete
20 FKC23001004 SAYAN ALAM OBC-A N 62 267 66.75 Provisnal Admission Complete
21 FKC23001702 SAYANI SAHA General N 67 267 66.75 Provisnal Admission Complete
22 FKC23001034 M A JAYED AKHTAR OBC-A N 64 266 66.50 Provisnal Admission Complete
23 FKC23001140 MUNMUN PARVIN General N 55 266 66.50 Provisnal Admission Complete
24 FKC23001506 KANAN BARMAN SC N 55 265 66.25 Provisnal Admission Complete
25 FKC23001214 MEHEBUBA SULTANA OBC-A N 61 255 63.75 Provisnal Admission Complete
26 FKC23003735 SUMAN BANIK General N 62 255 63.75 Provisnal Admission Complete
27 FKC23003317 RIYA MANDAL SC N 62 254 63.50 Provisnal Admission Complete
28 FKC23002331 PAMPITA SARKAR OBC-B N 60 254 63.50 Provisnal Admission Complete
29 FKC23002646 BANDANA BISWAS SC N 77 252 63.00 Provisnal Admission Complete
30 FKC23001049 ROHIT HOSSAIN OBC-A N 50 252 63.00 Provisnal Admission Complete
31 FKC23001156 SANJAY BARMAN SC N 48 251 62.75 Provisnal Admission Complete
32 FKC23001180 ANSHUMAN SARKAR General N 75 251 62.75 Provisnal Admission Complete
33 FKC23000803 benima barman SC N 63 251 62.75 Provisnal Admission Complete
34 FKC23001421 MADHUMITA ROY SC N 67 249 62.25 Provisnal Admission Complete
35 FKC23002890 PRABIR BISWAS SC N 61 248 62.00 Provisnal Admission Complete
36 FKC23002312 TUSKI GHOSH OBC-B N 67 248 62.00 Provisnal Admission Complete
37 FKC23001640 SANGITA BARMAN SC N 68 247 61.75 Provisnal Admission Complete
38 FKC23000460 SOURABH BARMAN SC N 66 247 61.75 Provisnal Admission Complete
39 FKC23000042 SHINAS NASRIN OBC-A N 57 247 61.75 Provisnal Admission Complete
40 FKC23001901 JAGABANDHU BARMAN SC N 64 245 61.25 Provisnal Admission Complete
41 FKC23002803 PERVINA BEGAM General N 72 245 61.25 Provisnal Admission Complete
42 FKC23002391 PRIYA GOPE OBC-B N 63 244 61.00 Provisnal Admission Complete
43 FKC23002114 Soumitra Modak OBC-B N 67 244 61.00 Provisnal Admission Complete
44 FKC23000082 SAHANA PARVIN OBC-A N 55 244 61.00 Provisnal Admission Complete
45 FKC23001490 HASIBUL ALI OBC-A N 63 244 61.00 Provisnal Admission Complete
46 FKC23001428 SOUDIP BARMAN SC N 0 242 60.50 Provisnal Admission Complete
47 FKC23004039 DEBABRATA DEY SARKAR General N 62 242 60.50 Provisnal Admission Complete
48 FKC23004156 RANA GOPE OBC-B N 0 242 60.50 Provisnal Admission Complete
49 FKC23002915 RANA GOPE OBC-B N 54 241 60.25 Provisnal Admission Complete
50 FKC23003490 PRIYANKA ORAON ST N 0 239 59.75 Provisnal Admission Complete
51 FKC23001321 SAHANAJ PARVEEN General N 60 239 59.75 Provisnal Admission Complete
52 FKC23000253 DULON BISWAS SC N 65 238 59.50 Provisnal Admission Complete
53 FKC23002625 MEHEK AKTAR General N 64 238 59.50 Provisnal Admission Complete
54 FKC23000168 ARPITA SARKAR SC N 52 236 59.00 Provisnal Admission Complete
55 FKC23000513 MANAB BARMAN SC N 65 236 59.00 Provisnal Admission Complete
56 FKC23000570 jaysree barman SC N 60 236 59.00 Provisnal Admission Complete
57 FKC23000664 RINKI BARMAN SC N 70 235 58.75 Provisnal Admission Complete
58 FKC23000677 BILKIS BEGAM General N 62 235 58.75 Provisnal Admission Complete
59 FKC23000279 ADAM ALI OBC-A N 60 235 58.75 Provisnal Admission Complete
60 FKC23000957 MALLIKA BARMAN General N 62 235 58.75 Provisnal Admission Complete
61 FKC23002183 ABHISEK RAY SC N 57 235 58.75 Provisnal Admission Complete
62 FKC23002251 RANJAN BARMAN SC N 62 233 58.25 Provisnal Admission Complete
63 FKC23002271 saraswati mohanta General N 47 233 58.25 Provisnal Admission Complete
64 FKC23003161 BHARATI BARMAN SC N 55 233 58.25 Provisnal Admission Complete
65 FKC23002334 PRIYANKA DAS OBC-B N 54 232 58.00 Provisnal Admission Complete
66 FKC23000792 MONDIRA CHAKRABORTY General N 66 232 58.00 Provisnal Admission Complete
67 FKC23000043 PUJA ROY SC N 0 232 58.00 Provisnal Admission Complete
68 FKC23001254 SUMITA PARVIN OBC-A N 58 230 57.50 Provisnal Admission Complete
69 FKC23001549 ANISHA GHOSH General N 48 230 57.50 Provisnal Admission Complete
70 FKC23003209 nachiketa das SC N 68 230 57.50 Provisnal Admission Complete
71 FKC23001335 BRISTY SARKAR General N 61 229 57.25 Provisnal Admission Complete
72 FKC23001491 RIMPA BARMAN SC N 50 229 57.25 Provisnal Admission Complete
73 FKC23000936 kalpana barman SC N 56 229 57.25 Provisnal Admission Complete
74 FKC23000985 riki barman SC N 45 228 57.00 Provisnal Admission Complete
75 FKC23002819 DEBAJIT BARMAN SC N 60 228 57.00 Provisnal Admission Complete
76 FKC23002049 KANIKA SARKAR OBC-B N 57 228 57.00 Provisnal Admission Complete
77 FKC23000319 SANJOY BARMAN SC N 58 227 56.75 Provisnal Admission Complete