FALAKATA COLLEGE
PROVISNAL ADMISSION LIST
 B.A HONOURS HISTORY GENERAL WITHOUT PH
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
1 FKC23000311 RUBINA PARVIN General N 46 225 56.25 Provisnal Admission Complete
2 FKC23002801 PURNIMA RAY General N 48 225 56.25 Provisnal Admission Complete
3 FKC23002005 MURSHID ALAM General N 58 222 55.50 Provisnal Admission Complete
4 FKC23001162 JAY DAS General N 60 222 55.50 Provisnal Admission Complete
5 FKC23001336 SUBHOJIT TARAFDAR General N 60 222 55.50 Provisnal Admission Complete
6 FKC23001550 TANIMA BARMAN General N 60 221 55.25 Provisnal Admission Complete
7 FKC23001795 TAHIDUL HOSSAIN General N 0 221 55.25 Provisnal Admission Complete
8 FKC23001072 DIPA CHHETRI General N 52 220 55.00 Provisnal Admission Complete
9 FKC23001182 SWEETY MAJUMDAR General N 44 219 54.75 Provisnal Admission Complete
10 FKC23001173 RIYA SUTRADHAR General N 0 218 54.50 Provisnal Admission Complete
11 FKC23002484 MALLIKA DAS General N 58 215 53.75 Provisnal Admission Complete
12 FKC23000259 ERSHAD ALI General N 46 212 53.00 Provisnal Admission Complete
13 FKC23001710 SABBIR HOSSAIN General N 50 211 52.75 Provisnal Admission Complete
14 FKC23001624 RAKHI SARKAR General N 55 210 52.50 Provisnal Admission Complete
15 FKC23001095 ASHOK HARIJAN General N 46 210 52.50 Provisnal Admission Complete
16 FKC23002513 RATIFUL KHABIR General N 47 208 52.00 Provisnal Admission Complete
17 FKC23003110 SUBHAM CHHETRI General N 51 208 52.00 Provisnal Admission Complete
18 FKC23003362 MANIMALA DAS General N 43 205 51.25 Provisnal Admission Complete
19 FKC23003212 NEHA DAS General N 44 204 51.00 Provisnal Admission Complete
20 FKC23003325 RANA BARMAN General N 43 204 51.00 Provisnal Admission Complete
21 FKC23002686 PRINKA ORAON General N 53 202 50.50 Provisnal Admission Complete
22 FKC23001758 HIRA SARKAR General N 52 201 50.25 Provisnal Admission Complete
23 FKC23000787 RUMA PARVIN General N 52 201 50.25 Provisnal Admission Complete
24 FKC23000449 akash shil General N 54 201 50.25 Provisnal Admission Complete
25 FKC23000905 DUDAMAYA GHALE General N 53 200 50.00 Provisnal Admission Complete
26 FKC23004142 BANASHREE SARKAR General N 62 200 50.00 Provisnal Admission Complete
27 FKC23004245 SUNITA PASWAN General N 44 200 50.00 Provisnal Admission Complete
28 FKC23002395 PUJA DAS General N 44 197 49.25 Provisnal Admission Complete
29 FKC23003629 JYATIRMAY BARMAN SC N 44 197 49.25 Provisnal Admission Complete
30 FKC23001881 BINOY DAS SC N 45 195 48.75 Provisnal Admission Complete
31 FKC23002694 SUCHITRA DAS SC N 51 194 48.50 Provisnal Admission Complete
32 FKC23002649 BAPPA CHAKRABORTY General N 44 193 48.25 Provisnal Admission Complete
33 FKC23001529 BEBY BARMAN SC N 48 193 48.25 Provisnal Admission Complete
34 FKC23002285 Subhankar das General N 44 193 48.25 Provisnal Admission Complete
35 FKC23002326 PRASANTA BARMAN SC N 53 193 48.25 Provisnal Admission Complete
36 FKC23000847 BHANUMATI BARMAN SC N 47 193 48.25 Provisnal Admission Complete
37 FKC23000186 Deep Roy SC N 52 193 48.25 Provisnal Admission Complete
38 FKC23001239 manidipa sarkar General N 54 193 48.25 Provisnal Admission Complete
39 FKC23001289 SAYANI DAS General N 53 193 48.25 Provisnal Admission Complete
40 FKC23004268 BHABESH BARMAN SC N 50 193 48.25 Provisnal Admission Complete
41 FKC23001486 ANJALI BARMAN SC N 48 192 48.00 Provisnal Admission Complete
42 FKC23002276 pankaj barman SC N 48 192 48.00 Provisnal Admission Complete
43 FKC23001718 BISAKHA BARMAN SC N 43 192 48.00 Provisnal Admission Complete
44 FKC23003343 SANTANA BARMAN SC N 44 192 48.00 Provisnal Admission Complete
45 FKC23003034 SANJAY GOPE General N 53 192 48.00 Provisnal Admission Complete
46 FKC23002899 MAMITA KHATUN General N 44 192 48.00 Provisnal Admission Complete
47 FKC23002877 himani barman SC N 50 191 47.75 Provisnal Admission Complete
48 FKC23001085 SOURAV PAUL General N 50 191 47.75 Provisnal Admission Complete
49 FKC23004160 MOUSUMI DAS General N 44 191 47.75 Provisnal Admission Complete
50 FKC23001575 ALAMIN HOQUE General N 43 190 47.50 Provisnal Admission Complete
51 FKC23000881 PLABANI ADHIKARY SC N 60 190 47.50 Provisnal Admission Complete
52 FKC23004006 BABITA BARMAN SC N 44 190 47.50 Provisnal Admission Complete
53 FKC23001797 KABITA BARMAN General N 44 190 47.50 Provisnal Admission Complete
54 FKC23002913 raKI DAS SC N 45 189 47.25 Provisnal Admission Complete
55 FKC23003453 RUNA LAILA General N 44 189 47.25 Provisnal Admission Complete
56 FKC23000587 TAMINA KHATUN General N 44 189 47.25 Provisnal Admission Complete
57 FKC23001519 SUPRIYA RAY SC N 0 189 47.25 Provisnal Admission Complete
58 FKC23001106 SAHEBA KHATUN General N 45 189 47.25 Provisnal Admission Complete
59 FKC23000660 DOLLY BARMAN SC N 48 188 47.00 Provisnal Admission Complete
60 FKC23000474 SUSMITA BARMAN SC N 47 188 47.00 Provisnal Admission Complete
61 FKC23003229 LITON CH DAS SC N 44 188 47.00 Provisnal Admission Complete
62 FKC23002645 HANSI SARKAR SC N 48 187 46.75 Provisnal Admission Complete
63 FKC23002140 SATHI BARMAN SC N 44 187 46.75 Provisnal Admission Complete
64 FKC23000507 NILIMESH BARMAN SC N 50 187 46.75 Provisnal Admission Complete
65 FKC23000352 PRASAD MANDAL SC N 50 187 46.75 Provisnal Admission Complete
66 FKC23000867 SUMIR BARMAN SC N 53 187 46.75 Provisnal Admission Complete
67 FKC23000909 TITHI MANDAL SC N 51 187 46.75 Provisnal Admission Complete
68 FKC23001456 SUMITRA DAS SC N 0 187 46.75 Provisnal Admission Complete
69 FKC23000140 SAYAN SARKAR SC N 51 187 46.75 Provisnal Admission Complete
70 FKC23004240 RAJIB CH ROY SC N 47 186 46.50 Provisnal Admission Complete
71 FKC23000579 PUJA MANDAL SC N 43 186 46.50 Provisnal Admission Complete
72 FKC23000505 KOYESHMA PARVEEN General N 44 185 46.25 Provisnal Admission Complete
73 FKC23000166 DEBABRATA ROY SC N 43 185 46.25 Provisnal Admission Complete
74 FKC23001128 PRIYANKA DAS General N 44 185 46.25 Provisnal Admission Complete
75 FKC23001305 SHYAMALI KOLKAMAR ST N 50 185 46.25 Provisnal Admission Complete
76 FKC23002690 APARNA BISWAS SC N 44 185 46.25 Provisnal Admission Complete