FALAKATA COLLEGE
PROVISNAL ADMISSION LIST
 B.A HONOURS ENGLISH GENERAL WITHOUT PH
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
1 FKC23004628 ANYESHA GOPE OBC-B N 90 367 91.75 Provisnal Admission Complete
2 FKC23004640 ITI SARKAR OBC-B N 93 362 90.50 Provisnal Admission Complete
3 FKC23004810 tanmoy dutta OBC-B N 90 360 90.00 Provisnal Admission Complete
4 FKC23004804 SAMRAT DUTTA OBC-B N 84 347 86.75 Provisnal Admission Complete
5 FKC23004661 PRASENJIT MANDAL SC N 67 309 77.25 Provisnal Admission Complete
6 FKC23004389 ALIVIA SAHA General N 74 300 75.00 Provisnal Admission Complete
7 FKC23004693 ANUSKA SAHA General N 80 299 74.75 Provisnal Admission Complete
8 FKC23004885 jeet pandit OBC-B N 80 299 74.75 Provisnal Admission Complete
9 FKC23005049 BITTU DAS General N 74 290 72.50 Provisnal Admission Complete
10 FKC23004688 MAMPI DUTTA OBC-B N 54 271 67.75 Provisnal Admission Complete
11 FKC23005129 RAKESH MANDAL SC N 58 269 67.25 Provisnal Admission Complete
12 FKC23004671 suman mandal SC N 51 256 64.00 Provisnal Admission Complete
13 FKC23004765 Ranjit das SC N 67 242 60.50 Provisnal Admission Complete
14 FKC23004482 PARBATI BARMAN SC N 71 238 59.50 Provisnal Admission Complete
15 FKC23004497 CHUMKI DAS SC N 68 236 59.00 Provisnal Admission Complete
16 FKC23004495 RESHMI DAS SC N 62 231 57.75 Provisnal Admission Complete
17 FKC23004532 DEBABRATA RAY SC N 66 230 57.50 Provisnal Admission Complete
18 FKC23004639 AROYAN BAROA ST N 65 227 56.75 Provisnal Admission Complete
19 FKC23004543 MANJU BARMAN SC N 64 226 56.50 Provisnal Admission Complete
20 FKC23004493 biswadip barman SC N 64 226 56.50 Provisnal Admission Complete
21 FKC23004607 CHAMPA BISWAS SC N 64 225 56.25 Provisnal Admission Complete
22 FKC23004632 KOUSHIK RAY SC N 66 222 55.50 Provisnal Admission Complete
23 FKC23005003 ANANDA DAS SC N 44 221 55.25 Provisnal Admission Complete
24 FKC23004636 RASHBIHARI SHIL SHARMA General N 64 220 55.00 Provisnal Admission Complete
25 FKC23004551 PURNIMA BISWAS General N 63 220 55.00 Provisnal Admission Complete
26 FKC23004563 BIKRAM SAHA General N 44 220 55.00 Provisnal Admission Complete
27 FKC23005045 RUPAN DAS SC N 45 219 54.75 Provisnal Admission Complete
28 FKC23004550 BISWAJIT BISWASARMA General N 50 218 54.50 Provisnal Admission Complete
29 FKC23004451 nayanita goswami General N 52 218 54.50 Provisnal Admission Complete
30 FKC23004537 HOSENUR ALOM General N 47 217 54.25 Provisnal Admission Complete
31 FKC23004610 MAMANI KARMAKAR General N 64 217 54.25 Provisnal Admission Complete
32 FKC23004603 DIYA ORAON ST N 64 216 54.00 Provisnal Admission Complete
33 FKC23004494 BHABOTOSH BISWAS SC N 64 216 54.00 Provisnal Admission Complete
34 FKC23004479 HIMANI BARMAN SC N 64 216 54.00 Provisnal Admission Complete
35 FKC23005039 KISHOR BARMAN General N 44 216 54.00 Provisnal Admission Complete
36 FKC23005015 PARMITA BARMAN SC N 50 216 54.00 Provisnal Admission Complete
37 FKC23004870 PRADIP BISWAS SC N 64 216 54.00 Provisnal Admission Complete
38 FKC23004675 SALINTA PANNA ST N 62 215 53.75 Provisnal Admission Complete
39 FKC23005021 NABA KUMAR BISWAS SC N 52 214 53.50 Provisnal Admission Complete
40 FKC23005101 SUMITRA ORAON ST N 44 214 53.50 Provisnal Admission Complete
41 FKC23004594 RINKI BISWASARMA General N 52 214 53.50 Provisnal Admission Complete
42 FKC23004499 SONI THAKUR General N 62 213 53.25 Provisnal Admission Complete
43 FKC23005043 JAGANNATH BARMAN SC N 53 213 53.25 Provisnal Admission Complete
44 FKC23004754 RONIK DAS SC N 44 213 53.25 Provisnal Admission Complete
45 FKC23005048 AMIT SARKAR SC N 45 212 53.00 Provisnal Admission Complete
46 FKC23004519 bipa das SC N 62 211 52.75 Provisnal Admission Complete
47 FKC23004561 PURNIMA BARMAN SC N 50 210 52.50 Provisnal Admission Complete
48 FKC23004710 anamika roy SC N 43 210 52.50 Provisnal Admission Complete
49 FKC23004991 SUMANTA RAY General N 44 210 52.50 Provisnal Admission Complete
50 FKC23004644 NIRANJAN BARMAN SC N 62 209 52.25 Provisnal Admission Complete
51 FKC23004510 PRIYA DAS General N 61 209 52.25 Provisnal Admission Complete
52 FKC23004513 BABLI DAS SC N 62 209 52.25 Provisnal Admission Complete
53 FKC23004417 MITHU BANERJEE General N 50 209 52.25 Provisnal Admission Complete
54 FKC23004716 ALAK BARMAN SC N 45 207 51.75 Provisnal Admission Complete
55 FKC23004731 SOMA DAS General N 45 207 51.75 Provisnal Admission Complete
56 FKC23004647 PRITI CHANDA General N 61 206 51.50 Provisnal Admission Complete
57 FKC23004622 MILA ORAON ST N 62 206 51.50 Provisnal Admission Complete