FALAKATA COLLEGE
PROVISNAL ADMISSION LIST
 B.A HONOURS BENGALI SC WITHOUT PH
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
1 FKC23003956 CHANDANA ADHIKARY SC N 61 264 66.00 Provisnal Admission Complete
2 FKC23003410 PRABIR DAS SC N 50 263 65.75 Provisnal Admission Complete
3 FKC23002402 SUDIP BARMAN SC N 48 262 65.50 Provisnal Admission Complete
4 FKC23000911 koyel barman SC N 68 261 65.25 Provisnal Admission Complete
5 FKC23000860 JYOTI RAY SC N 67 260 65.00 Provisnal Admission Complete
6 FKC23000494 SAGARIKA RAY SC N 63 260 65.00 Provisnal Admission Complete
7 FKC23002385 APURBA BARMAN SC N 60 258 64.50 Provisnal Admission Complete
8 FKC23000756 KALYANI BISWAS SC N 73 258 64.50 Provisnal Admission Complete
9 FKC23003790 ANAMIKA MANDAL SC N 61 258 64.50 Provisnal Admission Complete
10 FKC23002208 RUMKI RAY SC N 64 257 64.25 Provisnal Admission Complete
11 FKC23002481 PRAKASH MANDAL SC N 61 256 64.00 Provisnal Admission Complete
12 FKC23000461 SANGITA BARMAN SC N 60 256 64.00 Provisnal Admission Complete
13 FKC23000049 SIKHA DAS SC N 70 254 63.50 Provisnal Admission Complete
14 FKC23002122 MONALISHA BARMAN SC N 64 251 62.75 Provisnal Admission Complete
15 FKC23002785 munni mandal SC N 51 250 62.50 Provisnal Admission Complete
16 FKC23003002 Dhiraj barman SC N 60 249 62.25 Provisnal Admission Complete
17 FKC23003221 BANDANA DAS SC N 74 248 62.00 Provisnal Admission Complete
18 FKC23000448 LATIKA ROY SC N 45 248 62.00 Provisnal Admission Complete
19 FKC23002633 BIPUL BARMAN SC N 55 247 61.75 Provisnal Admission Complete
20 FKC23003511 BHAGYASREE BARMAN SC N 56 247 61.75 Provisnal Admission Complete
21 FKC23002618 CHANDANA BARMAN SC N 71 246 61.50 Provisnal Admission Complete
22 FKC23002071 BIDISHA BARMAN SC N 50 246 61.50 Provisnal Admission Complete
23 FKC23002248 susmita biswas SC N 66 246 61.50 Provisnal Admission Complete
24 FKC23002031 PAPIYA DAS SC N 57 245 61.25 Provisnal Admission Complete
25 FKC23001227 SONALI BARMAN SC N 62 245 61.25 Provisnal Admission Complete
26 FKC23004025 SUSMITA BARMAN SC N 60 245 61.25 Provisnal Admission Complete
27 FKC23001168 RUPALI SARKAR SC N 65 244 61.00 Provisnal Admission Complete
28 FKC23001962 RITU BALA SC N 62 244 61.00 Provisnal Admission Complete
29 FKC23002603 bibek das SC N 46 244 61.00 Provisnal Admission Complete
30 FKC23000947 doli barman SC N 60 242 60.50 Provisnal Admission Complete
31 FKC23000772 DIPA DAS SC N 72 242 60.50 Provisnal Admission Complete
32 FKC23000050 SUJAY MANDAL SC N 45 242 60.50 Provisnal Admission Complete
33 FKC23000091 jayashree das SC N 62 241 60.25 Provisnal Admission Complete
34 FKC23000232 BABU SHA SC N 50 241 60.25 Provisnal Admission Complete
35 FKC23000276 JYOTIRMAY DAS SC N 45 241 60.25 Provisnal Admission Complete
36 FKC23003506 GOURANGA DAS SC N 54 241 60.25 Provisnal Admission Complete
37 FKC23000084 MINTU ROY SC N 48 240 60.00 Provisnal Admission Complete
38 FKC23002789 SANGITA ROY SC N 65 239 59.75 Provisnal Admission Complete
39 FKC23003403 TANU ROY SC N 56 238 59.50 Provisnal Admission Complete
40 FKC23001744 SANCHITA DAS SC N 70 236 59.00 Provisnal Admission Complete
41 FKC23001986 PRIOJIT DAS SC N 51 235 58.75 Provisnal Admission Complete
42 FKC23002144 RAHUL BISWAS SC N 44 235 58.75 Provisnal Admission Complete
43 FKC23001726 SUMITRA SARKAR SC N 51 234 58.50 Provisnal Admission Complete
44 FKC23003423 manoranjan das SC N 45 232 58.00 Provisnal Admission Complete
45 FKC23003907 MOUMITA BARMAN SC N 50 231 57.75 Provisnal Admission Complete
46 FKC23001259 BIKRAM ROY SC N 52 231 57.75 Provisnal Admission Complete
47 FKC23003251 pramit das SC N 48 230 57.50 Provisnal Admission Complete
48 FKC23003030 BIBEK KUMAR BISWAS SC N 50 230 57.50 Provisnal Admission Complete