FALAKATA COLLEGE
PROVISNAL ADMISSION LIST
 B.A HONOURS EDUCATION GENERAL WITHOUT PH
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
1 FKC23002882 hirak barman SC N 94 359 89.75 Provisnal Admission Complete
2 FKC23000930 RIYA MANDAL SC N 84 356 89.00 Provisnal Admission Complete
3 FKC23002571 GITANJALI SARKAR General N 88 355 88.75 Provisnal Admission Complete
4 FKC23003710 MAMINUR ALAM OBC-A N 80 351 87.75 Provisnal Admission Complete
5 FKC23002901 SUJIT BARMAN SC N 90 351 87.75 Provisnal Admission Complete
6 FKC23000888 SAYAN MITRA OBC-B N 90 346 86.50 Provisnal Admission Complete
7 FKC23001509 suman naha OBC-B N 81 345 86.25 Provisnal Admission Complete
8 FKC23001187 RANIT BARMAN SC N 87 343 85.75 Provisnal Admission Complete
9 FKC23001324 BANASHREE RAY SC N 81 341 85.25 Provisnal Admission Complete
10 FKC23000608 NAYAN RANGDAR SC N 82 341 85.25 Provisnal Admission Complete
11 FKC23003686 JINNU RAIN OBC-A N 77 340 85.00 Provisnal Admission Complete
12 FKC23003146 APARNA MANDAL SC N 94 339 84.75 Provisnal Admission Complete
13 FKC23003338 PAMPI BARMAN SC N 87 339 84.75 Provisnal Admission Complete
14 FKC23002411 BARSHA SARKAR General N 80 335 83.75 Provisnal Admission Complete
15 FKC23003884 MOUMITA BARMAN SC N 84 334 83.50 Provisnal Admission Complete
16 FKC23002177 SONALI KARMAKAR General N 78 333 83.25 Provisnal Admission Complete
17 FKC23002298 pius das OBC-B N 86 330 82.50 Provisnal Admission Complete
18 FKC23003719 SUBHASHREE SARKAR General N 81 328 82.00 Provisnal Admission Complete
19 FKC23003558 AKIB ZABED General N 71 327 81.75 Provisnal Admission Complete
20 FKC23004294 AKASH SHA SONAR General N 0 327 81.75 Provisnal Admission Complete
21 FKC23001171 sumita roy SC N 90 326 81.50 Provisnal Admission Complete
22 FKC23003130 RUMA SARKAR SC N 88 325 81.25 Provisnal Admission Complete
23 FKC23003778 DIPIKA SARKAR General N 83 324 81.00 Provisnal Admission Complete
24 FKC23003605 HARADHAN DEY SARKAR General N 86 323 80.75 Provisnal Admission Complete
25 FKC23002664 LIPIKA BARMAN SC N 80 319 79.75 Provisnal Admission Complete
26 FKC23003341 ETI DAS SC N 66 319 79.75 Provisnal Admission Complete
27 FKC23004051 Mursida banu OBC-A N 0 317 79.25 Provisnal Admission Complete
28 FKC23001600 LOKESH SAHA General N 72 317 79.25 Provisnal Admission Complete
29 FKC23000220 KEYA PAUL OBC-B N 67 317 79.25 Provisnal Admission Complete
30 FKC23002039 TAMISHRA BARMAN SC N 84 316 79.00 Provisnal Admission Complete
31 FKC23000499 SABITA BARMAN SC N 77 313 78.25 Provisnal Admission Complete
32 FKC23000853 SUCHARITA BARMAN SC N 81 313 78.25 Provisnal Admission Complete
33 FKC23003669 TAJNURA PARVIN OBC-A N 0 312 78.00 Provisnal Admission Complete
34 FKC23002220 JULEKHA KHATUN General N 71 311 77.75 Provisnal Admission Complete
35 FKC23002338 BARNA ROY General N 72 311 77.75 Provisnal Admission Complete
36 FKC23002324 LIZA ACHARJEE General N 73 310 77.50 Provisnal Admission Complete
37 FKC23001316 TANIA DUTTA OBC-B N 75 309 77.25 Provisnal Admission Complete
38 FKC23000956 RANA GOPE OBC-B N 78 307 76.75 Provisnal Admission Complete
39 FKC23000980 AMBIKA BARMAN SC N 90 307 76.75 Provisnal Admission Complete
40 FKC23003189 UMME TASBIRA BEGAM OBC-A N 77 307 76.75 Provisnal Admission Complete
41 FKC23004002 papai barman SC N 85 305 76.25 Provisnal Admission Complete
42 FKC23002284 SANGEETA BHATTACHARIYA General N 73 305 76.25 Provisnal Admission Complete
43 FKC23002389 PURBALI SARKAR OBC-B N 77 304 76.00 Provisnal Admission Complete
44 FKC23003482 JAYA BARMAN SC N 84 304 76.00 Provisnal Admission Complete
45 FKC23001973 sentu sarkar General N 75 302 75.50 Provisnal Admission Complete
46 FKC23000309 TINA SARKAR OBC-B N 84 299 74.75 Provisnal Admission Complete
47 FKC23001272 RANA DAS SC N 76 299 74.75 Provisnal Admission Complete
48 FKC23003945 BAPI HOSSEN OBC-A N 80 299 74.75 Provisnal Admission Complete
49 FKC23003905 JAMINA PARVEEN OBC-A N 0 298 74.50 Provisnal Admission Complete
50 FKC23002250 MOUMITA BARMAN SC N 81 298 74.50 Provisnal Admission Complete
51 FKC23001330 SUSMITA BISWAS SC N 75 297 74.25 Provisnal Admission Complete
52 FKC23000416 SIMA SARKAR SC N 73 297 74.25 Provisnal Admission Complete
53 FKC23000834 SHUBHAM MALLICK OBC-B N 72 296 74.00 Provisnal Admission Complete
54 FKC23002022 MAMANI BISWAS SC N 70 296 74.00 Provisnal Admission Complete
55 FKC23003018 ABHIK MANDAL SC N 74 296 74.00 Provisnal Admission Complete
56 FKC23003909 SUPRIYA SARKAR SC N 0 294 73.50 Provisnal Admission Complete
57 FKC23001930 sanat kumar barman SC N 78 293 73.25 Provisnal Admission Complete
58 FKC23002902 PRITI ROY General N 66 293 73.25 Provisnal Admission Complete
59 FKC23001392 lili mandal SC N 70 292 73.00 Provisnal Admission Complete
60 FKC23001667 alivia saha General N 75 292 73.00 Provisnal Admission Complete
61 FKC23003193 AJOY BARMAN SC N 82 291 72.75 Provisnal Admission Complete
62 FKC23000122 SUMONA BARMAN General N 72 288 72.00 Provisnal Admission Complete
63 FKC23002898 SUSAMITA RAY SC N 64 288 72.00 Provisnal Admission Complete
64 FKC23000686 SARMISTHA BARMAN SC N 81 287 71.75 Provisnal Admission Complete