FALAKATA COLLEGE
PROVISNAL ADMISSION LIST
 B.A HONOURS BENGALI GENERAL WITHOUT PH
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
1 FKC23001111 safikul hossein General N 90 360 90.00 Provisnal Admission Complete
2 FKC23001791 SREYASI HAZRA SC N 83 347 86.75 Provisnal Admission Complete
3 FKC23002527 ANJANA BISWAS SC N 86 334 83.50 Provisnal Admission Complete
4 FKC23002520 sanjay barman SC N 77 333 83.25 Provisnal Admission Complete
5 FKC23002912 KRISHNA SARKAR OBC-B N 75 333 83.25 Provisnal Admission Complete
6 FKC23003854 SANCHITA KARMAKAR OBC-B N 78 332 83.00 Provisnal Admission Complete
7 FKC23003946 BISWAJEET DAS SC N 0 328 82.00 Provisnal Admission Complete
8 FKC23004027 HRIDAY BARMAN SC N 0 327 81.75 Provisnal Admission Complete
9 FKC23003849 SUPARNA DEBNATH OBC-B N 80 325 81.25 Provisnal Admission Complete
10 FKC23004257 ELAHI RABBANI General N 0 321 80.25 Provisnal Admission Complete
11 FKC23001306 MANJARI ROY General N 72 320 80.00 Provisnal Admission Complete
12 FKC23002512 debasish mandal SC N 70 317 79.25 Provisnal Admission Complete
13 FKC23003376 SWARNALI SARKAR General N 72 312 78.00 Provisnal Admission Complete
14 FKC23004296 anora parvin OBC-A N 0 309 77.25 Provisnal Admission Complete
15 FKC23004016 sibani das SC N 0 309 77.25 Provisnal Admission Complete
16 FKC23001803 SONALI BARMAN SC N 61 308 77.00 Provisnal Admission Complete
17 FKC23001217 PUJA SAHA General N 80 308 77.00 Provisnal Admission Complete
18 FKC23002910 ANARKALI PARVIN General N 68 306 76.50 Provisnal Admission Complete
19 FKC23004291 ARNAB DAS General N 52 305 76.25 Provisnal Admission Complete
20 FKC23001723 SNEHA GHOSH OBC-B N 70 303 75.75 Provisnal Admission Complete
21 FKC23000016 JUI KARMAKAR OBC-B N 75 300 75.00 Provisnal Admission Complete
22 FKC23002907 SAURAV BARMAN SC N 71 296 74.00 Provisnal Admission Complete
23 FKC23003245 SUVRAPRATIM SEN General N 72 288 72.00 Provisnal Admission Complete
24 FKC23000035 JOLI ROY SC N 67 287 71.75 Provisnal Admission Complete
25 FKC23003912 KUSUM PARVIN OBC-A N 53 285 71.25 Provisnal Admission Complete
26 FKC23003444 LABANI GOPE General N 65 282 70.50 Provisnal Admission Complete
27 FKC23001436 KAMALI DAS General N 75 280 70.00 Provisnal Admission Complete
28 FKC23001685 SONALI PANDIT General N 61 280 70.00 Provisnal Admission Complete
29 FKC23002445 indrajit mandal SC N 66 280 70.00 Provisnal Admission Complete
30 FKC23001480 koyel das SC N 77 278 69.50 Provisnal Admission Complete
31 FKC23001926 PINKI PAUL OBC-B N 70 277 69.25 Provisnal Admission Complete
32 FKC23002431 CHUMKI SEN General N 70 277 69.25 Provisnal Admission Complete
33 FKC23002262 palash sarkar General N 60 276 69.00 Provisnal Admission Complete
34 FKC23002294 RUPA SAHA General N 82 275 68.75 Provisnal Admission Complete
35 FKC23001303 riya biswa sharma OBC-B N 60 275 68.75 Provisnal Admission Complete
36 FKC23001249 PAYEL GOPE General N 72 274 68.50 Provisnal Admission Complete
37 FKC23000193 SANJANA SAHSONAR General N 58 273 68.25 Provisnal Admission Complete
38 FKC23000933 SAURAV SUTRADHAR General N 60 272 68.00 Provisnal Admission Complete
39 FKC23000528 SOURAV BARMAN SC N 54 272 68.00 Provisnal Admission Complete
40 FKC23001698 ENGELA NANDI General N 71 272 68.00 Provisnal Admission Complete
41 FKC23000280 SURAJ ROY SC N 60 271 67.75 Provisnal Admission Complete
42 FKC23002206 DEBOJIT SARKAR General N 60 271 67.75 Provisnal Admission Complete
43 FKC23002503 RAJU BISWAS SC N 51 271 67.75 Provisnal Admission Complete
44 FKC23002959 PROHALLAD KIRTTANIA SC N 60 271 67.75 Provisnal Admission Complete
45 FKC23001467 PRATIK DUTTA OBC-B N 68 270 67.50 Provisnal Admission Complete
46 FKC23000578 PRIYONGBADA DAS SC N 85 270 67.50 Provisnal Admission Complete
47 FKC23000142 PAYAL DAS General N 72 268 67.00 Provisnal Admission Complete
48 FKC23002563 bhumika barman SC N 65 268 67.00 Provisnal Admission Complete
49 FKC23001970 rajesh kumar barman SC N 60 267 66.75 Provisnal Admission Complete
50 FKC23001293 ASHIMA BARMAN SC N 64 267 66.75 Provisnal Admission Complete
51 FKC23003115 KRISHNA SUTRADHAR General N 58 267 66.75 Provisnal Admission Complete
52 FKC23004193 indrajit barman SC N 58 267 66.75 Provisnal Admission Complete
53 FKC23003765 SIMANTIKA SARKAR OBC-B N 73 266 66.50 Provisnal Admission Complete
54 FKC23003742 Lija Guha Majumder General N 66 264 66.00 Provisnal Admission Complete