FALAKATA COLLEGE
PROVISNAL ADMISSION LIST
 B.A HONOURS BENGALI GENERAL WITHOUT PH
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
1 FKC23003402 SHUKDEB SARKAR General N 46 215 53.75 Provisnal Admission Complete
2 FKC23000755 RIPA GHOSH General N 40 214 53.50 Provisnal Admission Complete
3 FKC23001989 ASHIQUE HOSSAIN General N 44 214 53.50 Provisnal Admission Complete
4 FKC23001633 sushmita paul General N 48 213 53.25 Provisnal Admission Complete
5 FKC23001887 KOUSHIK SAHA General N 44 213 53.25 Provisnal Admission Complete
6 FKC23004026 MANAS SAHA General N 56 213 53.25 Provisnal Admission Complete
7 FKC23002417 BISHAL DAS General N 46 211 52.75 Provisnal Admission Complete
8 FKC23001236 BHARAT RAM General N 44 211 52.75 Provisnal Admission Complete
9 FKC23000185 bijay sarkar General N 48 210 52.50 Provisnal Admission Complete
10 FKC23003393 GOURAV DEY SARKAR General N 44 210 52.50 Provisnal Admission Complete
11 FKC23003675 SUBHA BISWAS General N 44 209 52.25 Provisnal Admission Complete
12 FKC23001135 MOUSUMI DAS General N 45 209 52.25 Provisnal Admission Complete
13 FKC23002009 rahul saha General N 45 209 52.25 Provisnal Admission Complete
14 FKC23001968 MALAY SAHA General N 46 209 52.25 Provisnal Admission Complete
15 FKC23001929 harkumar barman SC N 47 207 51.75 Provisnal Admission Complete
16 FKC23001527 riya barman General N 44 207 51.75 Provisnal Admission Complete
17 FKC23000146 Raja kabiraj General N 50 207 51.75 Provisnal Admission Complete
18 FKC23002164 NIRMAL BARMAN SC N 45 207 51.75 Provisnal Admission Complete
19 FKC23002706 RAKHI DAS SC N 43 207 51.75 Provisnal Admission Complete
20 FKC23003494 SONALI DEY General N 58 206 51.50 Provisnal Admission Complete
21 FKC23000784 SANJAY BARMAN SC N 53 206 51.50 Provisnal Admission Complete
22 FKC23002065 ARPITA DAS SC N 51 206 51.50 Provisnal Admission Complete
23 FKC23001898 bikram barman SC N 42 206 51.50 Provisnal Admission Complete
24 FKC23001911 TRIDEB BARMAN SC N 43 205 51.25 Provisnal Admission Complete
25 FKC23001848 PABITRA BARMAN SC N 44 205 51.25 Provisnal Admission Complete
26 FKC23001859 DIYA DEY General N 41 205 51.25 Provisnal Admission Complete
27 FKC23001603 MALLIKA DEBSINGHA General N 56 205 51.25 Provisnal Admission Complete
28 FKC23000203 AKASH DAS General N 44 205 51.25 Provisnal Admission Complete
29 FKC23002839 bivayan barman SC N 44 205 51.25 Provisnal Admission Complete
30 FKC23003043 BINAY BARMAN SC N 44 205 51.25 Provisnal Admission Complete
31 FKC23003335 SURJA MUNDA SC N 43 205 51.25 Provisnal Admission Complete
32 FKC23002340 abhijit ghosh General N 44 204 51.00 Provisnal Admission Complete
33 FKC23000484 RUMA GOPE General N 57 204 51.00 Provisnal Admission Complete
34 FKC23001561 RINKI BARMAN SC N 60 204 51.00 Provisnal Admission Complete
35 FKC23000749 sushmita biswas SC N 48 204 51.00 Provisnal Admission Complete
36 FKC23001892 PABAN RAY SC N 51 204 51.00 Provisnal Admission Complete
37 FKC23002004 ROHIT DAS SC N 44 204 51.00 Provisnal Admission Complete
38 FKC23001939 SONALI BARMAN General N 55 204 51.00 Provisnal Admission Complete
39 FKC23001825 UTSAB ROY SC N 44 203 50.75 Provisnal Admission Complete
40 FKC23001066 BANTI BARMAN SC N 51 203 50.75 Provisnal Admission Complete
41 FKC23003986 RATNA BARMAN SC N 48 203 50.75 Provisnal Admission Complete
42 FKC23003527 TUHIN DAS SC N 42 203 50.75 Provisnal Admission Complete
43 FKC23002722 madhushree kabiraj General N 44 203 50.75 Provisnal Admission Complete
44 FKC23002230 PROTIMA BISWAS SC N 51 203 50.75 Provisnal Admission Complete
45 FKC23002440 AJAY BARMAN SC N 50 202 50.50 Provisnal Admission Complete
46 FKC23003520 BINAD BARMAN SC N 48 202 50.50 Provisnal Admission Complete
47 FKC23001016 sujay barman SC N 45 202 50.50 Provisnal Admission Complete
48 FKC23001023 SUBHADIP BARMAN SC N 44 202 50.50 Provisnal Admission Complete
49 FKC23000564 ROMA DEB SINGHA SC N 44 202 50.50 Provisnal Admission Complete
50 FKC23000783 MADHUSREE SAHA General N 55 202 50.50 Provisnal Admission Complete
51 FKC23000418 RAHIT BARMAN SC N 44 202 50.50 Provisnal Admission Complete
52 FKC23000170 manash roy SC N 42 202 50.50 Provisnal Admission Complete
53 FKC23001920 SANJOY BARMAN SC N 56 202 50.50 Provisnal Admission Complete
54 FKC23001688 KALLYANI BARMAN General N 57 201 50.25 Provisnal Admission Complete