FALAKATA COLLEGE
PROVISNAL ADMISSION LIST
 B.A HONOURS EDUCATION SC WITHOUT PH
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
1 FKC23000674 PRIYANKA BARMAN SC N 71 286 71.50 Provisnal Admission Complete
2 FKC23003092 harisekhar barman SC N 70 286 71.50 Provisnal Admission Complete
3 FKC23003479 Niha barman SC N 77 283 70.75 Provisnal Admission Complete
4 FKC23002078 PRAMILA SANYASI SC N 70 283 70.75 Provisnal Admission Complete
5 FKC23003461 SUPRIYA ROY SC N 71 282 70.50 Provisnal Admission Complete
6 FKC23001863 SANU BARMAN SC N 72 281 70.25 Provisnal Admission Complete
7 FKC23000864 DIPANKAR BARMAN SC N 60 280 70.00 Provisnal Admission Complete
8 FKC23000953 TANUSRI BARMAN SC N 70 279 69.75 Provisnal Admission Complete
9 FKC23001897 paritosh barman SC N 72 278 69.50 Provisnal Admission Complete
10 FKC23002439 SUBHA ROY SC N 63 278 69.50 Provisnal Admission Complete
11 FKC23000440 SOUMYAJIT BISWAS SC N 81 274 68.50 Provisnal Admission Complete
12 FKC23003124 mandira mandal SC N 64 273 68.25 Provisnal Admission Complete
13 FKC23000726 sujan das SC N 67 273 68.25 Provisnal Admission Complete
14 FKC23000347 BARNALI roy SC N 70 273 68.25 Provisnal Admission Complete
15 FKC23000719 LAXMI BARMAN SC N 57 272 68.00 Provisnal Admission Complete
16 FKC23002588 RAMU BARMAN SC N 67 271 67.75 Provisnal Admission Complete
17 FKC23003758 RUPA MAZUMDAR SC N 70 270 67.50 Provisnal Admission Complete
18 FKC23002349 SUSHANTA BARMAN SC N 70 269 67.25 Provisnal Admission Complete
19 FKC23000877 HIYA BARMAN SC N 66 269 67.25 Provisnal Admission Complete
20 FKC23000815 KOYEL BARMAN SC N 62 268 67.00 Provisnal Admission Complete
21 FKC23001437 DEEP KUMAR BARMAN SC N 62 268 67.00 Provisnal Admission Complete
22 FKC23002891 ISHOR DAS SC N 67 268 67.00 Provisnal Admission Complete
23 FKC23001905 BABAN BARMAN SC N 57 267 66.75 Provisnal Admission Complete
24 FKC23002468 HIMADRI BARMAN SC N 68 267 66.75 Provisnal Admission Complete
25 FKC23001838 BIBHASH BARMAN SC N 60 267 66.75 Provisnal Admission Complete
26 FKC23001882 NAROTTAM ROY SC N 62 267 66.75 Provisnal Admission Complete
27 FKC23000187 BIPLAB BARMAN SC N 78 267 66.75 Provisnal Admission Complete
28 FKC23000292 MANKHUSHI MANDAL SC N 73 266 66.50 Provisnal Admission Complete
29 FKC23000325 ANJANA BARMAN SC N 70 266 66.50 Provisnal Admission Complete
30 FKC23002908 bankim chandra barman SC N 63 266 66.50 Provisnal Admission Complete
31 FKC23003974 SHARMISTHA SARKAR SC N 77 266 66.50 Provisnal Admission Complete
32 FKC23000217 SAMIR BARMAN SC N 73 265 66.25 Provisnal Admission Complete
33 FKC23000410 SNIGDHA BISWAS SC N 70 264 66.00 Provisnal Admission Complete
34 FKC23000831 ANAMIKA BARMAN SC N 70 264 66.00 Provisnal Admission Complete
35 FKC23001888 RAKESH SARKAR SC N 70 263 65.75 Provisnal Admission Complete
36 FKC23002742 BISHAL BARMAN SC N 82 262 65.50 Provisnal Admission Complete
37 FKC23003015 DILIP MANDAL SC N 56 261 65.25 Provisnal Admission Complete
38 FKC23003546 MOUMITA BISWAS SC N 77 261 65.25 Provisnal Admission Complete